Launch Facility | Country | Location | Launch Vehicles | Launch Schedule |
UNITED STATES OF AMERICA | ||||
Kennedy Space Center (NASA) | USA | Cape Canaveral, Florida | Space Shuttle | Shuttle Manifest |
Patrick AFB | USA | Cape Canaveral, Florida | Atlas, Titan, Delta | PAFB |
Vandenberg Air Force Base | USA | California | Atlas, Taurus, Delta, Titan, Minuteman | Schedule |
Kwajalein Missile Range (USAF) | USA | Marshall Islands | Pegasus, missiles | KSC Mixed Fleet |
Kodiak Launch Complex Alaska Aerospace Development Corporation (AADC) | USA | Kodiak Island, Alaska | Athena, Minuteman/AIT | |
Odyssey (Sea Launch Co.) | USA | Pacific Ocean (floating platform) | Zenit (Ukraine/Russia) | Current Launches |
White Sands Missile Range (Proving Grounds) | USA | White Sands, New Mexico | Black Brant | |
Wallops Flight Facility (WFF) | USA | Wallops Island, Virginia | ||
AUSTRALIA | ||||
Kistler Aerospace Corp. | Australia | Woomera, South Australia | Kistler K-1 | |
Woomera Rocket Range | Australia | Woomera, South Australia (31.1°S / 136.8°E) | Europa, Black Arrow | |
CHINA | ||||
China | Xi Chang | Long March | ||
FRANCE | ||||
CIEES (Centre InterArmées d'Essais d'Engins Spéciaux) | Sahara | Hammaguir | Diamant | Closed |
CEPA (Aeronautics Applied Studies Commission) | France | Levant Island (41.0°N / 6.4°E) Biscarosse (44.4°N / 1.2°W) | ||
CSG (Centre Spatial Guyanais, Guiana space center) | Guiana | Diamant | Closed | |
CSG (Guiana Space Center) ESA (European Space Agency) | French Guiana | Kourou (5.23°N / 52.77°W) | Ariane, Diamant, Europa | |
INDIA | ||||
SHAR/SDSC (Satish Dhawan Space Centre) | India | Bangalore | PSLV | |
ITALY | ||||
Malindi Station ASI (Agenzia Spaziale Italiana) | Kenya | Malindi | Vega | |
Salto di Quirra | Spain, Sardinia | Perdasdefogu (39.5°N / 9.5°E) | Skylark, Centaure, Belier, Zenit, Alfa | |
San Marco Equatorial Range | Kenya | San Marco (2.94°S / 40.21°E) | Nike, Scout | |
JAPAN | ||||
Kagoshima Launch Center | Japan | Kagoshima (31.25°N / 131.1°E) | L-4S, Mu-3S, M-V, M-5 | |
Tanegashima Space Center | Japan | Tanegashima (30.40°N / 131.00°E) | N-1, N-2, H-1, H2, TR-1A | |
NORTH KOREA | ||||
Yongodong | North Korea | Yongodong | Rodong | |
Nodong - Launch Pad | North Korea | Tae Po Dong | Taepo Dong 1&2 missile | |
NORWAY | ||||
Andøya Rocket Range (Norwegian Space Centre) | Norway | Svalbard (69.3°N / 16.0°E) | Isbjorn, Terrier, Black Brant, Nike, Fulmar, et al (list) | |
RUSSIA / USSR | ||||
Plesetsk | Russia | Plesetsk | FOTON, Molniya, Rus (Soyuz-2) | |
Baikonur Cosmodrome | Kazakhstan | Baikonur (Tyura Tam) | Proton, Soyuz, Zenit, SL-12 | |
Kapustin Yar | Russia | Volgograd | R-1, R-2, R-5, R-11, R-12, R-14 (ballistic missiles) | |
Svobodny | Russia | Svobodny | SL-18 | |
SPAIN | ||||
El Arenosillo | Spain | Mazagon (37.1°N / 6.7°E) | INTA | |
El Hierro | Spain, Canary Islands | El Hierro | INTA | |
SWEDEN | ||||
Esrange (Swedish Space Corporation) | Sweden | Kiruna (67.9° N / 21.1° E) | Black Brant, Castor, Centaure, Nike, et al (list) | Schedule |
UNITED KINGDOM | ||||
Hebrides | Hebrides Archipelago | South Uist (57.3°N / 7.5°W) | Skua, Petrel | |
Aberporth Range DERA (Defence Evaluation and Research Agency) | Wales | Aberystwyth (52.1°N, 4.3°W) | Skylark | |
US Launch Vehicles
US Launch Vehicles | Prime Contractor | |
Atlas | Lockheed Martin | |
Titan/Athena (LLV) | Lockheed Martin | |
Delta | Boeing | |
Pegasus | Orbital Sciences | |
Minuteman | USAF/??? | |
Space Shuttle | NASA/Boeing Rocketdyne | |
Taurus | Orbital Sciences |
Links to Launch Site related web sites:
- Redstone Arsenal, Huntsville, Alabama - Good history section
- The Satellite Encyclopedia - Excellent info on satellites, launch vehicles, etc.
No comments:
Post a Comment