Bases (Wings, FBSUs, AFSs)
Indian Air Force Air Bases can be categorised into various types - Operational Units like Wings, Forward Base Support Units, Care & Maintenance Units. None Operational Units consist of "Air Force Stations" , Base Repair Depots and various others.
|
Wings
Wings are active combat air bases. These page trace the origins, locations, lodger units and other details of Wings.
Wings:
No | Location | Flying Units | Missile & UAV Units | Other Ancillary Units | Raised on | |
1 | Wing | Srinagar | 51 Sqn | - | - | 10-Mar-48 |
2 | Wing | Lohegaon (Pune) | 6 Sqn , 20 Sqn , 30 Sqn | - | - | - |
3 | Wing | Palam (Delhi) | 41 Sqn , AHQCC Sqn | - | 73RMU, 1AFDentCtr | 01-Nov-47 |
4 | Wing | Agra | 12 Sqn, 78 Sqn, 106 Sqn | 2225Sqn | 251SU | - |
5 | Wing | Kalaikunda | 2 Sqn, 18 Sqn | - | - | - |
6 | Wing | Barrackpore | - | - | 3 TETTRA | - |
7 | Wing | Ambala | 3 Sqn, 5 Sqn , 14 Sqn | 2209Sqn, 2251Sqn | - | 02-Sep-51 |
8 | Wing | Adampur | 47 Sqn, 223 Sqn | 2210Sqn, 2302Flt | 601 SU, 304 TRU, 735 SU, 457 MOF | 16-Mar-50 |
9 | Wing | Halwara | 131 FAC Flt | 2215Sqn | - | 16-Mar-50 |
10 | Wing | Jorhat | 43 Sqn, 49 Sqn, 129 HU | - | - | - |
11 | Wing | Tezpur | 115 HU, 2 Sqn | - | - | - |
12 | Wing | Chandigarh | 25 Sqn, 48 Sqn, 126 HF | 2224Sqn | Mi-26 TETTRA, No.1 TETTRA | 01-Mar-61 |
14 | Wing | Chabua | - | - | - | - |
15 | Wing | Bareilly | 24 Sqn, 102 Sqn , 111 HU | - | - | - |
16 | Wing | Hashimara | 22 Sqn , 222 Sqn | - | - | - |
17 | Wing | Gorakhpur | 16 Sqn, 27 Sqn, 105 HU | - | - | - |
18 | Wing | Pathankot | 108 Sqn, 125 H Sqn | - | - | 07-Nov-62 |
19 | Wing | Guwahati | 59 Sqn | - | - | - |
20 | Wing | Baghdogra | 142 SSS Flt, MOFTU | - | - | - |
21 | Wing | Leh | 114 HU | - | - | 1966 |
22 | Wing | Kumbhirgram (Silchar) | 110 HU | - | - | - |
23 | Wing | Jammu | 130 HU, | 3003Sqn | - | 25-Jan-63 |
24 | Wing | Chandigarh | - | - | - | Disbanded |
25 | Wing | Rajokri (Delhi) | - | 2206 Sqn | - | 16-Nov-64 |
26 | Wing | Thane | - | - | - | - |
27 | Wing | Bhuj | 15 Sqn | - | - | - |
28 | Wing | Hindon (Ghaziabad) | 129 HU, 181 Flt | 2230 Sqn | A-EB | 01-Apr-65 |
29 | Wing | Bamrauli (Allahabad) | BFTS | - | - | 1966 |
30 | Wing | Sarasawa (Sahranpur) | 117 HU, 152 HU | - | - | 01-Jan-70 |
31 | Wing | Agra | - | - | - | Disbanded |
32 | Wing | Jodhpur | 10 Sqn, 32 Sqn, 29 Sqn | - | - | - |
33 | Wing | Jamnagar | 28 Sqn, 224 Sqn | 2221 Sqn | - | - |
34 | Wing | Bhisiana (Bhatinda) | 17 Sqn | 2211 Sqn, 3001Sqn | 240 SU, 44WEU | 18-Feb-80 |
35 | Wing | Suratgarh | 23 Sqn, 104 Sqn | - | - | 18-Feb-80 |
36 | Wing | Makarpura (Baroda) | 11 Sqn | - | - | - |
37 | Wing | Car Nicobar | 121 Flt | - | - | - |
38 | Wing | -Unknown- | - | - | - | - |
39 | Wing | Udhampur | 153 HU, 132 FAC Flt, | - | - | 01-Apr-85 |
40 | Wing | Maharajpur (Gwalior) | 1 Sqn, 7 Sqn, 9 Sqn, TACDE | - | 10 TETTRA | - |
41 | Wing | Jaisalmer | - | 3002 Sqn | - | - |
42 | Wing | Mohanbari | - | - | - | - |
43 | Wing | Sulur (Coimbatore) | 33 Sqn, 109 HU, 151 HU | - | - | 17-Jun-85 |
44 | Wing | Nagpur (Sonegaon) | Maint Cmd CF, 44 Sqn | - | - | - |
45 | Wing | Sirsa | 21 Sqn | - | 707SU | 17-Apr-89 |
46 | Wing | Nal (Bikaner) | - | 2230 Sqn | - | 17-Apr-89 |
47 | Wing | Tanjavur | - | - | - | - |
Air Force Stations
No. | Name | Location | Type | Motto | Lodger Units | Raised | Disbanded |
401 | AFS Suryalanka | Bapatla AP | Missile | ||||
402 | AFS Chakeri | Kanpur | Maint | 1BRD, 4BRD , 29ED | |||
403 | AFS Kumbhirgram | Silchar Assam | AFS | Upg 22 Wing | |||
404 | AFS Begumpet | Secunderabad | FTE | NSS , AMSB | |||
405 | AFS Sambre | Belgaum | NFTE | Airman Selection Center | |||
406 | AFS Bidar | N Karnataka | FTE | EFS, HOTS, Suryakirans | |||
407 | AFS Coimbatore | Coimbatore | NFTE | AFAC | |||
408 | AFS Hakimpet | Secunderabad | FTE | Karmasu Kaushalryam | 44R&SU, 43ED, 250SU | 01-Sep-52 | |
409 | AFS Dundigal | Dundigal | FTE | AFA | |||
410 | AFS Jalahalli | Bangalore | Airframe | AFTC | |||
411 | AFS Cotton Green | Mumbai | Missile | 2ED, 6ASC | |||
412 | AFS New Delhi | Safdarjung | |||||
413 | AFS Tambaram | Madras | FTE | FIS | |||
414 | AFS Yelahanka | Bangalore | FTE | Balamcha Yudhyascha | TTW | 01-Aug-63 | |
415 | AFS Basant Nagar | New Delhi | |||||
416 | AFS Vimanapura | Bangalore | FTE | ASTE, 26ED | |||
AFS Chimney Hill | Bangalore | Radar | 58SU | 1985 | |||
AFS Laitkor Peak | Shillong | Radar | 509SU | ||||
AFS Sambre | Belgaum | NFTE | Airman Training Centre | ||||
AFS Salua | Kalaikunda | Radar | |||||
AFS Digaru |
Key: FTE - Flying Training Establishment, NFTE - Non-Flying, Radar - Radar Station, Missile - Missile Station
Notes: ::Y:: indicates that establishment has been disbanded or renamed, but exact date is unknown
Acknowledgements: Official Indian Air Force Website,
Acknowledgements: Official Indian Air Force Website,
Forward Base Support Units:
Forward Base Support Units:
No | Location | Flying Units | Missile & UAV Units | Raised on | |
1 | FBSU | Rajasansi (Amritsar) | - | - | 1 Aug 72 |
2 | FBSU | Sirsa (Now 45W) | - | - | - |
3 | FBSU | Nal (Now 46W) | - | Jul 72 | |
4 | FBSU | Ahmedabad | - | - | - |
5 | FBSU | Uttarlai | 4 Sqn | 2217 Sqn | - |
8 | FBSU | Awantipur | 26 Sqn | 2214 2255 3005 Sqn | 12 Jan 76 |
9 | FBSU | Udhampur (Now 39W) | - | - | 10 Apr 76 |
10 | FBSU | Bhisiana (Now 34W) | - | - | 1 Apr 75 |
11 | FBSU | Suratgarh (Now 35W) | 22 Oct 75 | ||
12 | FBSU | Naliya | 45 Sqn 101 Sqn | 2208 3004 Sqn | - |
14 | FBSU | Purnea | - | - | - |
15 | FBSU | Port Blair | - | - | - |
17 | FBSU | Trivandrum | - | - | - |
19 | FBSU | Thoise | - | - | 10 Dec 90 |
The following are also FBSUs but their numbers are not known.
1. Agartala 2. Panagarh
1. Agartala 2. Panagarh
Acknowledgements: Scramble, Official Indian Air Force Website,
Care & Maintenance Units, MEMUs
CMUS (Care and Maintenance Units) and MEMUs (Mobile Echelon Maintenance Units)
No | Location | Flying Units | Missile & UAV Units | Raised on | |
4 | MEMU | Rajasansi | - | Now 1 FBSU | 1966 |
5 | MEMU | Sirsa (1970) | - | - | - |
6 | CMU | Central Command | |||
7 | CMU | Central Command | |||
8 | CMU | Central Command | 35 Sqn | - | - |
9 | CMU | Nal | - | 3FBSU wef Jul 72 46 W wef Apr 89 | - |
10 | CMU | Sirsa (later 5 MEMU, 45 W) Uttarlai (During 71) | - | 5MEMU wef 12 Jan 70 2FBSU wef Aug 72, 35 W from Apr 89 | 1960 |
14 | CMU | Jaisalmer (During 71) | - | - | 1971 |
Acknowledgements: Scramble, Official Indian Air Force Website,
Base Repair Depots
Base Repair Depots (BRD) carry out fourth line repair and maintenance of aircraft and equipment in the Inventory of the IAF. These includes, overhauls, major repairs and major upgradations.
All BRDs have the same crests, depicting the legendary phoenix rising out of flames with a machine wheel encircling its head. The motto is common to all "Kaya Kalpa" which means rejuvenation of the body. The exception to this is No.1 BRD which retained its older "Sahayata Seva" motto and crest.
No. | Location | Specialisation | Raised | Disbanded |
1 BRD | Chakeri (Kanpur) | An-32, HPT-32, Mi-17 | 09-Aug-48 | |
3 BRD | Chandigarh | Mi-8, Mi-26, Aero Engines | 20-Aug-62 | |
4 BRD | Chakeri (Kanpur) | Aero Engines | 1964 | |
5 BRD | Sulur (Coimbatore) | HS-748, Kiran | ||
7 BRD | Tughlakabad (Delhi) | |||
8 BRD | Avadi (Chennai) | |||
9 BRD | Viman Nagar (Pune) | |||
11 BRD | Ozhar (Nasik) | MiG-21, MiG-27, MiG-29 | 1978 |
Others
This section contains the various listings - Aircraft Fleet Strength, List of Missile Squadrons, Radar Units, Equipment Depots and various other OrBAT information that do not fall in any of the above sections.
| |
Squadrons & HUs
The first Indian Air Force unit raised was No.1 Squadron, Indian Air Force on 1st April 1933. Since then a number of Squadrons, Flights and Units were raised spanning the number range 1-224. With the exeception of a few SA-2 Squadrons raised in the mid 60s, all other Squadrons operated either fixed wing aircraft or helicopters. A listing of all IAF flying units raised can be accessed at Indian Air Force Squadrons , Flights and Helicopter Units .
| ||||||
|
No comments:
Post a Comment