ns1:name2 | ns1:name4 | ns1:coordinates |
Africa | Hammaguir | -2.83581,31.09951,0 |
Africa | Reggane | 0.27691,26.71895,0 |
Africa | Kapani Tonneo | 28.52766,-7.92587,0 |
Africa | San Marco platform | 40.2134,-2.9408,0 |
Africa | Sabha | 14.46425,26.99392,0 |
Africa | Nouadhibou | -17.03153,20.92856,0 |
Africa | Overberg | 20.30248,-34.60265,0 |
Asia | Shijiedu | 119.20575,30.93743,0 |
Asia | Jiuquan | 100.4633,41.11803,0 |
Asia | Taiyuan | 111.96741,39.14321,0 |
Asia | Xichang | 102.02814,28.24646,0 |
Asia | Jingyu | 126.5,42,0 |
Asia | Vikram Sarabhai Space Centre | 76.869,8.5314,0 |
Asia | Balasore | 87.04913,20.97582,0 |
Asia | Sriharikota | 80.2351,13.7374,0 |
Asia | Wheeler Island | 87.085533,20.75804,0 |
Asia | Pameungpeuk | 107.68822,-7.64635,0 |
Asia | Lapan Space Center | 106.866667,-6.266667,0 |
Asia | Qom | 50.9,34.65,0 |
Asia | Emamshahr | 55.02,36.42,0 |
Asia | Al-Anbar | 44.29962,32.7822,0 |
Asia | Palmachim | 34.6802,31.88484,0 |
Asia | Akita | 140.05785,39.57148,0 |
Asia | Uchinoura | 131.07914,31.25186,0 |
Asia | Tanegashima | 130.96813,30.39096,0 |
Asia | Ryori | 141.83,39.03,0 |
Asia | Niijima | 139.26575,34.33766,0 |
Asia | Obachi | 141.36938,40.70342,0 |
Asia | Baikonur | 63.35028,45.95515,0 |
Asia | Sary Shagan | 72.87,46.38,0 |
Asia | Musudan-ri | 129.66587,40.85572,0 |
Asia | Anhueng | 126.47158,36.70211,0 |
Asia | Naro | 127.52793,34.42585,0 |
Asia | Gan Island | 73.15672,-0.69328,0 |
Asia | Sonmiani | 66.74881,25.19242,0 |
Asia | Tilla | 73.29608,33.3961,0 |
Asia | Kheysa | 58.05,80.45,0 |
Asia | Svobodny | 128.2757,51.83441,0 |
Asia | Sovetskaya Gavan | 140.3,48.97,0 |
Asia | Okhotsk | 143.25,59.3666666666667,0 |
Asia | Dombarovskiy | 59.85003,51.20706,0 |
Proposed or planned spaceports and rocket launch sites in Asia | Tongch'ang-dong Space Launch Center | 124.7114754,39.658075,0 |
Europe | Ile de Levant | 6.47887,43.04507,0 |
Europe | Raketenflugplatz Tegel | 13.21,52.35,0 |
Europe | Cuxhaven | 8.59154,53.84884,0 |
Europe | Hespenbusch | 8.312515,52.939002,0 |
Europe | Zingst | 12.78431,54.44008,0 |
Europe | Koroni | 21.9316,36.7698,0 |
Europe | Vik | -19.00463,63.41891,0 |
Europe | Salto di Quirra | 9.63303,39.52731,0 |
Europe | And?ya | 16.0207,69.2943,0 |
Europe | Marka | 7.3,58.2,0 |
Europe | SvalRak | 15.647,78.2234,0 |
Europe | Tuchola Forest | 17.98492,53.6197,0 |
Europe | Łeba | 17.59355,54.76904,0 |
Europe | Łeba | 17.517919,54.754486,0 |
Europe | Blizna | 21.6162,50.1819,0 |
Europe | Kapustin Yar | 46.2542,48.57807,0 |
Europe | Nyonoksa | 39.18721,64.64928,0 |
Europe | El Arenosillo | -6.73863,37.09687,0 |
Europe | Nausta | 19.275813,66.357202,0 |
Europe | Kronoga*rd | 19.2767,66.4147,0 |
Europe | Kiruna | 21.10429,67.89342,0 |
Europe | The Needles | -1.5763664,50.6639345,0 |
Europe | South Uist | -7.33,57.33,0 |
North America | Fort Churchill | -93.8203,58.7343,0 |
North America | Hall Beach | -81.24346,68.77607,0 |
North America | Southend | -103.233333333333,56.3333333333333,0 |
North America | Thule | -68.2936,76.424,0 |
North America | Wallops Island | -75.47938,37.84621,0 |
North America | White Sands | -106.35908,32.5646,0 |
North America | Nevada Test and Training Range | -116.11374,36.7715,0 |
North America | Cape Canaveral | -80.55852,28.46675,0 |
North America | Vandenberg | -120.60124,34.77204,0 |
North America | Kennedy Space Center | -80.604,28.6082,0 |
North America | #77 | -159.785,22.0227777777778,0 |
North America | Keweenaw | -87.71443,47.4298,0 |
North America | Kodiak | -152.33931,57.43533,0 |
North America | Mojave | -118.1488,35.0591,0 |
North America | Spaceport America | -106.99945,32.88943,0 |
North America | Mid-Atlantic Regional Spaceport | -75.483284,37.833378,0 |
Additional rocket launch sites in North America | Arecibo | -66.4396,18.483,0 |
Additional rocket launch sites in North America | Barbados | -59.4758,13.077,0 |
Additional rocket launch sites in North America | Barter Island | -143.63455,70.10876,0 |
Additional rocket launch sites in North America | Black Rock Desert | -119,41,0 |
Additional rocket launch sites in North America | Black Mesa | -109.29,37.37,0 |
Additional rocket launch sites in North America | Charlestown | -71.6684,41.36002,0 |
Additional rocket launch sites in North America | Com Range | -104.9,31.33,0 |
Additional rocket launch sites in North America | Cape Parry | -124.717,70.17,0 |
Additional rocket launch sites in North America | Thule | -110.28293,54.40472,0 |
Additional rocket launch sites in North America | Datil | -107.50777,34.08079,0 |
Additional rocket launch sites in North America | Eareckson | 174.07196,52.72301,0 |
Additional rocket launch sites in North America | Eglin | -86.77345,30.39044,0 |
Additional rocket launch sites in North America | Fort Bliss | -106.15256,32.07371,0 |
Additional rocket launch sites in North America | Fort Greely | -145.73692,63.93414,0 |
Additional rocket launch sites in North America | Fort Sherman | -79.95009,9.36262,0 |
Additional rocket launch sites in North America | Fort Wingate | -108.5994,35.44868,0 |
Additional rocket launch sites in North America | Fort Yukon | -145.1972,66.5623,0 |
Additional rocket launch sites in North America | Gillam | -96.08925,56.08968,0 |
Additional rocket launch sites in North America | Gilson Butte | -110.59802,38.60783,0 |
Additional rocket launch sites in North America | Grand Turk Island | -71.138889,21.472222,0 |
Additional rocket launch sites in North America | Holloman | -106.09836,32.90275,0 |
Additional rocket launch sites in North America | Kwajalein | 167.65457,8.99948,0 |
Additional rocket launch sites in North America | Mercury | -115.96832,36.67421,0 |
Additional rocket launch sites in North America | NAOTS | -75.33765,37.95906,0 |
Additional rocket launch sites in North America | North Truro | -70.02,42,0 |
Additional rocket launch sites in North America | Point Arguello | -120.6,34.62,0 |
Additional rocket launch sites in North America | Point Barrow | -156.77593,71.28559,0 |
Additional rocket launch sites in North America | Point Mugu | -119.12125,34.09943,0 |
Additional rocket launch sites in North America | Poker Flat | -147.47894,65.12599,0 |
Additional rocket launch sites in North America | Primrose Lake | -110.05,54.75,0 |
Additional rocket launch sites in North America | Ramey | -67.12623,18.49601,0 |
Additional rocket launch sites in North America | Red Lake | -93.47,50.88,0 |
Additional rocket launch sites in North America | Resolute Bay | -94.89624,74.68696,0 |
Additional rocket launch sites in North America | San Clemente | -118.48698,32.91771,0 |
Additional rocket launch sites in North America | San Nicolas Island | -119.52208,33.27981,0 |
Additional rocket launch sites in North America | Santiago Ixcuintla | -105.37,21.83,0 |
Additional rocket launch sites in North America | Sheboygan | -87.714,43.751,0 |
Additional rocket launch sites in North America | Sierra de Juarez | -115.83,32.25,0 |
Additional rocket launch sites in North America | Sondre Stromfjord | -50.60053,67.02364,0 |
Additional rocket launch sites in North America | Tonopah | -116.77946,37.79648,0 |
Additional rocket launch sites in North America | Spaceport America | -106.99945,32.88943,0 |
Additional rocket launch sites in North America | Yuma | -114.397,32.86,0 |
Proposed or planned spaceports in North America | Fort Churchill | -93.8203,58.7343,0 |
Proposed or planned spaceports in North America | Sheboygan | -87.714,43.751,0 |
South America | Las Palmas | -58.75352,-27.09531,0 |
South America | Tartagal | -63.82381,-22.76158,0 |
South America | Mar Chiquita | -57.40512,-37.72427,0 |
South America | Villa Reynolds | -65.3773,-33.7246,0 |
South America | CELPA | -66.34082,-30.12737,0 |
South America | Natal | -35.383,-5.866,0 |
South America | Praia do Cassino | -52.16725,-32.08338,0 |
South America | Alcantara | -44.3676,-2.316,0 |
South America | Kourou | -52.7695,5.23739,0 |
South America | Chilca | -76.79849,-12.50477,0 |
South America | Punta Lobos | -76.8,-12.5,0 |
South America | Coronie | -56.28908,5.87241,0 |
Australia and New Zealand | Woomera | 136.50366,-30.95875,0 |
Australia and New Zealand | Carnarvon | 113.40866,-24.48564,0 |
Australia and New Zealand | Lancelin | 115.31774,-30.98309,0 |
Australia and New Zealand | Carnarvon | 172.683,-43.817,0 |
Proposed or planned spaceports in Australia and New Zealand | Cape York | 143.1,-12.25,0 |
Other | Omelek | 167.743083,9.048167,0 |
Additional rocket launch sites in the oceans and Antarctica | Ascension Island | -14.4147,-7.97476,0 |
Additional rocket launch sites in the oceans and Antarctica | Barking Sands | -159.7765,22.04872,0 |
Additional rocket launch sites in the oceans and Antarctica | Base Matienzo | -60.1,-64.8,0 |
Additional rocket launch sites in the oceans and Antarctica | Bigen island | 171.04284,8.36458,0 |
Additional rocket launch sites in the oceans and Antarctica | Bikini Atoll | 165.55293,11.61498,0 |
Additional rocket launch sites in the oceans and Antarctica | Dumont d'Urville | 140.02,-64.67,0 |
Additional rocket launch sites in the oceans and Antarctica | Eniwetok | 162.32493,11.33991,0 |
Additional rocket launch sites in the oceans and Antarctica | Guam | 144.90248,13.59692,0 |
Additional rocket launch sites in the oceans and Antarctica | Johnston | -169.5298,16.73294,0 |
Additional rocket launch sites in the oceans and Antarctica | Kerguelen | 70.21914,-49.3522,0 |
Additional rocket launch sites in the oceans and Antarctica | Kindley | -64.68583,32.36179,0 |
Additional rocket launch sites in the oceans and Antarctica | McMurdo | 166.66,-77.85,0 |
Additional rocket launch sites in the oceans and Antarctica | Molodezhnaya Station | 45.85,-67.66,0 |
Additional rocket launch sites in the oceans and Antarctica | Rarotonga | -159.80614,-21.20237,0 |
Additional rocket launch sites in the oceans and Antarctica | Rothera | -68.117,-67.567,0 |
Additional rocket launch sites in the oceans and Antarctica | Siple | -84.2481,-75.94,0 |
Additional rocket launch sites in the oceans and Antarctica | Syowa Base | 39.58,-69,0 |
Additional rocket launch sites in the oceans and Antarctica | Vicecomodoro | -56.72,-64.27,0 |
Additional rocket launch sites in the oceans and Antarctica | Wake Island | 166.61768,19.28997,0 |
Pages
- Ramalingam K B Home
- Facebook Profile
- Plus Profile
- AERO Blogspot
- AEROSAPIENS would love it
- ACF - ANTI CORRUPTION FORCE
- AERO BOOKS
- AERO DOCS
- Technical Reports Library
- All US Aircrafts
- All the world Aircrafts - Military
- AERO LECTURES
- mj Blogspot
- World is fragile without LOVE
- Recommended Websites
- Contact me
BOOK OF THE WEEK
Sunday, January 19
rare LATITUDE AND LONGITUDE COORDINATES OF ALL ROCKET LAUNCHING SPACE PORTS IN THE WORLD.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment