Conventional Aircraft: | Wing Root Airfoil | Wing Tip Airfoil |
| | |
| | |
| | |
AA 65-2 Canario | Clark Y | Clark Y |
AAA Vision | NACA 63A415 | NACA 63A415 |
AAI AA-2 Mamba | NACA 4412 | NACA 4412 |
AAI RQ-2 Pioneer | NACA 4415 | NACA 4415 |
AAMSA Quail Commander | Clark Y | Clark Y |
AAMSA Sparrow Commander | Clark Y | Clark Y |
Abaris Golden Arrow | NACA 65-215 | NACA 65-215 |
ABC Robin | RAF-34 | RAF-34 |
Abe Midget V | Gottingen 387 | Gottingen 387 |
Abe Mizet II | Gottingen 387 | Gottingen 387 |
Abrams Explorer | NACA 23018 | NACA 23009 |
Ace Baby Ace | Clark Y mod | Clark Y mod |
Ackland Legend | Viken GTO | Viken GTO |
Adam Aircraft A500 CarbonAero | Hatfield SC-309-0119 | Hatfield SC-309-0117 |
Addyman S.T.G. | Gottingen 436 | Gottingen 436 |
AER Pegaso M 100S | NACA 63-618 | NACA 63-615 mod |
AerItalia G222 (C-27) | NACA 64A315.2 ? | NACA 64A315.2 ? |
AerItalia/AerMacchi/Embraer AMX | ? 12% | ? 12% |
AerMacchi AM-3 | NACA 23016 | NACA 4412 |
AerMacchi MB.308 | NACA 230?? | NACA 230?? |
AerMacchi MB.314 | NACA 230?? | NACA 230?? |
AerMacchi MB.320 | NACA 230?? | NACA 230?? |
AerMacchi MB.326 | NACA 64A114 | NACA 64A212 |
AerMacchi MB.336 | NACA 64A114 | NACA 64A212 |
AerMacchi MB.339 | NACA 64A114 | NACA 64A212 |
AerMacchi MC.200 Saetta | NACA 23018 | NACA 23009 |
AerMacchi MC.201 | NACA 23018 | NACA 23009 |
AerMacchi MC.202 Folgore | NACA 23018 | NACA 23009 |
AerMacchi MC.205 Veltro | NACA 23018 | NACA 23009 |
AerMacchi MC.72 | Biconvex | Biconvex |
Aermacchi M-290TP Redigo | NACA 63-218(mod B3) | NACA 63-412(mod B3) |
AerMacchi M.67 | Biconvex | Biconvex |
Aermacchi SF-260 | NACA 64-212 | NACA 64-210 |
AerMacchi/Lockheed AL.60 Conestoga | NACA 23016 | NACA 4412 |
Aero 145 | Aero 58-64 | Aero 58-64 |
Aero Boero 115 | NACA 23012 | NACA 23012 |
Aero Boero 150 | NACA 23012 | NACA 23012 |
Aero Boero 180 | NACA 23012 | NACA 23012 |
Aero Boero 210 | NACA 23012 | NACA 23012 |
Aero Boero 260 | NACA 23012 | NACA 23012 |
Aero Boero 95 | NACA 23012 | NACA 23012 |
Aero Commander 1121 | NACA 64A212 | NACA 64A212 |
Aero Commander 200 | NACA 23015 | NACA 4412 |
Aero Commander 500 Shrike | NACA 23012 | NACA 23012 |
Aero Commander 520 Shrike | NACA 23012 | NACA 23012 |
Aero Commander 580 Shrike | NACA 23012 | NACA 23012 |
Aero Commander 600 Shrike | NACA 23012 | NACA 23012 |
Aero Commander 680 Shrike | NACA 23012 | NACA 23012 |
Aero Commander 720 Shrike | NACA 23012 | NACA 23012 |
Aero Designs Pulsar | NASA MS(1)-0313 mod | NASA MS(1)-0313 mod |
Aero Kuhlmann Scub | NASA LS(1)-0417MOD | NASA LS(1)-0417MOD |
Aero L-139 Albatros | NACA 64A012 | NACA 64A012 |
Aero L-159 Alca | NACA 64A012 | NACA 64A012 |
Aero L-29 Delfin | NACA 64A217 | NACA 64A212 |
Aero L-39 Albatros | NACA 64A012 | NACA 64A012 |
Aero L-59 Albatros | NACA 64A012 | NACA 64A012 |
Aero Mirage TC-2 | NACA 64-415 | NACA 64-415 |
Aero Saladillo Bigua | FX 67-170K | FX 67-150K |
Aero Saladillo Lenticular | FX 63-138 | FX 63-138 |
Aero Spacelines 201 Guppy | Boeing 117 (22%) | Boeing 117 (9%) |
Aero Spacelines Mini Guppy | Boeing 117 (22%) | Boeing 117 (9%) |
Aero Spacelines Pregnant Guppy | Boeing 117 (22%) | Boeing 117 (9%) |
Aero Spacelines Super Guppy | Boeing 117 (22%) | Boeing 117 (9%) |
Aero Visions Celebrity | NACA 23012 | NACA 23012 |
Aerocom Skyliner | NASA GA(W)-2 | NASA GA(W)-2 |
Aerocomp Comp Air 6 | Clark Y mod | Clark Y mod |
Aerocomp Comp Air 7 | Clark Y mod | Clark Y mod |
Aerocomp Comp Monster | Clark Y mod | Clark Y mod |
Aerodis AA200 Orion | Riblett GA40U-A215 | Riblett GA37U-A212 |
Aerojet SD-2 MQM-58A | NACA 65A412 | NACA 65A412 |
AeroKuhlmann SCUB | NASA GW(W)-1 | NASA GW(W)-1 |
Aerolites Bearcat | Clark Y | Clark Y |
Aeromarine Klemm AKL-25A | Gottingen 387 | Gottingen 387 |
Aeromarine Klemm AKL-26 | Gottingen 387 | Gottingen 387 |
Aeromere M-100S | NACA 63-618 mod | NACA 63-615 mod |
Aeromot AMT-100 Ximango | NACA 64-618 | NACA 64-618 |
Aeromot AMT-200 Super Ximango | NACA 64-618 | NACA 64-618 |
Aeromot AMT-300 Turbo Ximango Shark | NACA 64-618 | NACA 64-618 |
Aeromot AMT-300R Reboque | NACA 64-618 | NACA 64-618 |
Aeronautique Pegase | COAP 1 | COAP 2 |
Aeronautique Service 101 | COAP 1 | COAP 2 |
Aeronca 11-AC Chief | NACA 4412 | NACA 4412 |
Aeronca 11-BC Chief | NACA 4412 | NACA 4412 |
Aeronca 11-CC Super Chief | NACA 4412 | NACA 4412 |
Aeronca 15-AC Sedan | NACA 4412 | NACA 4412 |
Aeronca 50-LA Chief | Clark Y | Clark Y |
Aeronca 65-C Chief | Clark Y | Clark Y |
Aeronca 65-CA Super Chief | Clark Y | Clark Y |
Aeronca 65-LA Chief | Clark Y | Clark Y |
Aeronca 65-LB Super Chief | Clark Y | Clark Y |
Aeronca 65-TAC Defender | NACA 4412 | NACA 4412 |
Aeronca 65-TAF Defender | NACA 4412 | NACA 4412 |
Aeronca 65-TAL Defender | NACA 4412 | NACA 4412 |
Aeronca 65-TC Tandem | NACA 4412 | NACA 4412 |
Aeronca 65-TF Tandem | NACA 4412 | NACA 4412 |
Aeronca 65-TL Tandem (O-58, L-3) | NACA 4412 | NACA 4412 |
Aeronca 7-AC Champion | NACA 4412 | NACA 4412 |
Aeronca 7-BCM Champion (L-16) | NACA 4412 | NACA 4412 |
Aeronca 7-CCM Champion (L-16) | NACA 4412 | NACA 4412 |
Aeronca 7-DC Champion | NACA 4412 | NACA 4412 |
Aeronca 7-DCM Champion | NACA 4412 | NACA 4412 |
Aeronca 7-DCS Champion | NACA 4412 | NACA 4412 |
Aeronca 7-EC Champion | NACA 4412 | NACA 4412 |
Aeronca 7-ECS Champion | NACA 4412 | NACA 4412 |
Aeronca 7-FC Champion | NACA 4412 | NACA 4412 |
Aeronca CF Scout | Clark Y | Clark Y |
Aeronca C-1 Cadet | Clark Y | Clark Y |
Aeronca C-2 | Clark Y | Clark Y |
Aeronca C-2N Deluxe Scout | Clark Y | Clark Y |
Aeronca C-3 | Clark Y | Clark Y |
Aeronca K | Clark Y | Clark Y |
Aeronca KC Scout | Clark Y | Clark Y |
Aeronca KCA Chief | Clark Y | Clark Y |
Aeronca KF Chief | Clark Y | Clark Y |
Aeronca KM Chief | Clark Y | Clark Y |
Aeronca KS Sea Scout | Clark Y | Clark Y |
Aeronca LA | NACA 2218 | NACA 2209 |
Aeronca LB | NACA 2218 | NACA 2209 |
Aeronca LC | NACA 2218 | NACA 2209 |
Aeronca PC-2 Scout | Clark Y | Clark Y |
Aeronca PC-3 Collegian | Clark Y | Clark Y |
Aeronca TG-33 | NACA 4412 | NACA 4412 |
Aeronca TG-5 | NACA 4412 | NACA 4412 |
Aeropract A-19 | TsAGI R-IIIA-15.5 | TsAGI R-IIIA-15.5 |
Aeropract A-21M Solo | TsAGI R-IIIA-15 | TsAGI R-IIIA-15 |
Aeropract A-23 Dragon | TsAGI R-IIIA-15.5 | TsAGI R-IIIA-15.5 |
Aeropract A-25 Breeze | NACA 63-417 | NACA 63-417 |
Aeroprakt 20 | TsAGI P-IIIA-15 | TsAGI P-IIIA-15 |
Aeroprakt 22 | TsAGI P-IIIA-15 | TsAGI P-IIIA-15 |
Aeroprakt 24 | TsAGI P-IIIA-15 | TsAGI P-IIIA-15 |
Aeroprakt 26 | TsAGI P-IIIA-15 | TsAGI P-IIIA-15 |
Aeroprakt 28 | TsAGI P-IIIA-15 | TsAGI P-IIIA-15 |
Aeroprogress T-101 Grach | TsAGI P-11-14 | TsAGI P-11-14 |
Aeroprogress T-130 Fregat | TsAGI P-11-14 | TsAGI P-11-14 |
Aeroprogress T-201 Aist | TsAGI P-301 (15%) | TsAGI P-301 (15%) |
Aeroprogress T-204 Griffon | R-P-14 | R-P-14 |
Aeroprogress T-311 Kolibri | USA 35R | USA 35R |
Aeroprogress T-401 Sokol | MS(1)-3M | MS(1)-3M |
Aeroprogress T-407 Skvorets | TsAGI P-II | TsAGI P-II |
Aeroprogress T-411 Aist-2 | NACA 23011 | NACA 23011 |
Aeroprogress T-433 Flamingo | TsAGI P-301 | TsAGI P-301 |
Aeroprogress T-610 Voyage | TsAGI P-301 | TsAGI P-301 |
Aeroprogress T-620 Korshun | TsAGI P-301 | TsAGI P-301 |
Aeroprogress T-910 Kuryer | TsAGI P-204-14 | TsAGI P-196K |
Aeroric Dingo | NASA GA(W)-1 (14%) | NASA GA(W)-1 (14%) |
Aerospace Airtourer | NACA ??12 | NACA ??12 |
Aerospace Airtrainer CT/4 | NACA 23012 mod | NACA 4412 mod |
Aerospatiale Epsilon | RA 1643 (16%) | RA 1243 (12%) |
Aerospatiale SN 601 Corvette | ? 13.65% | ? 11.5% |
Aerosport Quail | NACA 23015 | NACA 23015 |
Aerosport Rail | NACA 23015 | NACA 23015 |
Aerosport Scamp | NACA 23012 | NACA 23012 |
Aerostar FJ-100 | NACA 64A212 | NACA 64A212 |
Aerostyle Breezer | NACA 4414 | NACA 4414 |
Aerotec A-122 Uirapuru | NACA 43013 | NACA 43013 |
Aerotechnik L-13 Super Vivat | NACA 63A615 | NACA 63A612 |
Aerotechnik L-13SW Vivat | NACA 63A615 | NACA 63A612 |
Aerotek Hummingbird | NASA GA(W)-1 | NASA GA(W)-1 |
AeroVironment Centurion | Selig S6078 | Selig S6078 |
AeroVironment Gossamer Albatross | Lissaman 7769 | Lissaman 7769 |
AeroVironment Gossamer Condor | Lissaman 7769 | Lissaman 7769 |
AeroVironment HALSOL | Liebeck LA2573A | Liebeck LA2573A |
AeroVironment Helios Prototype | Selig S6078 | Selig S6078 |
AeroVironment Pathfinder | Liebeck LA2573A | Liebeck LA2573A |
AeroVironment Pathfinder Plus | Selig 6078 | Liebeck LA2573A |
AeroVironment Pterosaur | Liebeck LPT102B | Liebeck LPT102B |
AeroVironment Solar Challenger | Lissaman-Hibbs 8025 | Lissaman-Hibbs 8025 |
Aero-Difusion Jodel D.1190.S Compostela | NACA 23013.5 | NACA 23013.5 |
Aero-Kuhlmann Scub | NASA GA(W)-1MOD | NASA GA(W)-1MOD |
Aero-M A-209 | TsAGI P-301M | TsAGI P-301M |
Afco RL.3 Monsoon | NACA 23012 | NACA 23012 |
AFIC RSA 200 | NACA 63-?15 | NACA 63-?15 |
Agricopteros Scamp Model B | NACA 23012 | NACA 23012 |
Agrolot PZL-126P Mrowka | NASA GA(W)-1 | NASA GA(W)-1 |
Agusta AZ8-L | Z.3 | Z.3 |
Ahrens AR 124 | NACA 64-618 | NACA 64-618 |
Ahrens AR 180 | NACA 64-418 | NACA 64-418 |
Ahrens AR 404 | NACA 64-618 | NACA 64-618 |
AIDC Ching-Kuo IDF | Biconvex 5% | Biconvex 5% |
AIDC PL-1 | NACA 63-615 | NACA 63-615 |
AIDC T-CH-1 | NACA 64A215 | NACA 64A215 |
AIDC XC-2 | NACA 65-218 | NACA 65-218 |
Air Associates NB-8G | RAF-34 | RAF-34 |
Air Metal AM-C 111 | NACA 23015 | NACA 23012 |
Air Parts Fletcher 1060 | NACA 4415 | NACA 4415 |
Air Parts Fletcher 1160 | NACA 4415 | NACA 4415 |
Air Parts Fletcher FU-24 | NACA 4415 | NACA 4415 |
Air Tractor AT-301 | NACA 4415 | NACA 4415 |
Air Tractor AT-401 | NACA 4415 | NACA 4415 |
Air Tractor AT-402 | NACA 4415 | NACA 4415 |
Air Tractor AT-501 | NACA 4415 | NACA 4415 |
Air Tractor AT-502 | NACA 4415 | NACA 4415 |
Air Tractor AT-602 | NACA 4415 | NACA 4415 |
Air Tractor AT-802 | NACA 4415 | NACA 4415 |
Air Transport P-2 | Gottingen 398 | Gottingen 398 |
Air Transport P-2-S | Gottingen 398 | Gottingen 398 |
Airborne Innovations Wizard | NACA 64-??? | NACA 64-??? |
Airbus A300B | ? 15% | ? |
Aircraft Association J-2 Cub | USA 35B | USA 35B |
Aircraft Designs Stallion | McWilliams RXM5-217 | NACA 64-212 |
Aircraft Dynamics Nuwaco T-10 | NACA M-6 | NACA M-6 |
Airspeed AS 5 Courier | NACA 2219 | NACA 2212 |
Airspeed AS 51 Horsa | NACA 4419R 3.1 | NACA 4415R 3.1 |
Airspeed AS 57 Ambassador | NACA 65-416 | NACA 65-414 |
Airspeed AS 58 Horsa | NACA 4419R 3.1 | NACA 4415R 3.1 |
Airspeed AS 6 Envoy | NACA 2221 | NACA 2212 |
Airspeed AS 8 Viceroy | NACA 2221 | NACA 2212 |
Airtech CN-235 | NACA 65-218 | NACA 65-218 |
AISA 1-115 | NACA 23015 | NACA 23009 |
AISA 1-11B | NACA 23015 | NACA 23009 |
Akaflieg Berlin B 12T | FX 67-K-170 | FX 67-K-150 |
Akaflieg Berlin B 13 | DFVLR HQ-41/14.35 | DFVLR HQ-41/14.35 |
Akaflieg Braunschwig SB-10 | FX 62-K-153/131 | FX 60-126 |
Akaflieg Braunschwig SB-11 | DFVLR HQ 144-39 F3 | DFVLR HQ 144-39 F3 |
Akaflieg Braunschwig SB-12 | DFVLR HQ-14/18.43 | DFVLR HQ-15/18.72 |
Akaflieg Braunschwig SB-13 | DFVLR HQ 36 K/15.12 | DFVLR HQ 34 K/14.83 |
Akaflieg Braunschwig SB-14 | CA 2-134 | CA 15 V2 |
Akaflieg Braunschwig SB-5B Danzig | NACA 63-618 | NACA 63-618 |
Akaflieg Braunschwig SB-5C Danzig | NACA 63-618 | NACA 63-618 |
Akaflieg Braunschwig SB-6 Nixope | Eppler STE 871-514 | Eppler STE 871-514 |
Akaflieg Braunschwig SB-7 Nimbus | Eppler 306 | Eppler 306 |
Akaflieg Braunschwig SB-7B | FX 61-163 oben | Eppler 306 unten |
Akaflieg Braunschwig SB-8 | FX 62-K-153/131 | FX 60-126 |
Akaflieg Braunschwig SB-9 | FX 62-K-153/131 | FX 60-126 |
Akaflieg Darmstadt D-34 | NACA 64-618 | NACA 64-618 |
Akaflieg Darmstadt D-34b | NACA 64-621 | NACA 64-621 |
Akaflieg Darmstadt D-34c | NACA 64-621 | NACA 64-621 |
Akaflieg Darmstadt D-34d | NACA 64-618 | NACA 64-618 |
Akaflieg Darmstadt D-36 Circe | FX 62-K-131 | FX 60-126 |
Akaflieg Darmstadt D-37 | FX 66-S-196 | FX 66-S-196 |
Akaflieg Darmstadt D-38 | FX 61-184 | FX 60-126 |
Akaflieg Darmstadt D-39 | FX 61-184 | FX 60-126 |
Akaflieg Darmstadt D-39b | FX 61-184 | FX 60-126 |
Akaflieg Darmstadt D-40 | FX 67-VC-170/36 | FX 60-126 |
Akaflieg Darmstadt D-41 | LS6 | LS6 |
Akaflieg Darmstadt D-43 | Eppler 462 | Eppler 462 |
Akaflieg Hannover AFH-22 | Eppler 603 | Eppler 603 |
Akaflieg Hannover AFH-24 | DFVLR HQ 21/II | DFVLR HQ 21/II |
Akaflieg Hannover AFH-26 | CA 2 | CA 2 |
Akaflieg Hannover Vampyr | Gottingen 482 | Gottingen 482 |
Akaflieg Karlsruhe AK-1 | FX 61-163 | FX 61-163 |
Akaflieg Karlsruhe AK-5 | DFVLR HQ-21/17.5 | DFVLR HQ-21/17.5 |
Akaflieg Munchen Mu 13D | Mu 15% | Mu 15% |
Akaflieg Munchen Mu 22b | NACA 63-618 | NACA 63-618 |
Akaflieg Munchen Mu 22d | Eppler 348 | Eppler 348 |
Akaflieg Munchen Mu 26 | Eppler 348 | Eppler 348 |
Akaflieg Munchen Mu 27 | FX 67-VC-170/36 | FX 67-VC-170/36 |
Akaflieg Munchen Mu 28 | FX 71-L-150/20 | FX 71-L-150/20 |
Akaflieg Stuttgart FS-16 | NACA 2318 | NACA 4312 |
Akaflieg Stuttgart FS-18 | NACA 23018 | NACA 23012 |
Akaflieg Stuttgart FS-23 Hidalgo | FX 61-184/168/147 | FX 60-126 |
Akaflieg Stuttgart FS-24 Phoenix | Eppler EC 86(-3)-914 | Eppler EC 86(-3)-914 |
Akaflieg Stuttgart FS-25 Cuervo | FX 66-S-196/184/168 | FX 66-S-147/60-126 |
Akaflieg Stuttgart FS-26 Moseppl | Eppler 515 | Eppler 515 |
Akaflieg Stuttgart FS-28 Avispa | Eppler 530 | Eppler 530 |
Akaflieg Stuttgart FS-29 TF | FX 73-170 | FX 73-K-170/22 |
Akaflieg Stuttgart FS-31 | Eppler 603 | Eppler 603 |
Akaflieg Stuttgart FS-32 Aguila | FX 81-K-144/20 | FX 81-K-144/20 |
Akaflieg Stuttgart FS-33 Gavilan | AH 81 K 144/20 | AH 81 K 144/20 |
Akaflieg Stuttgart F.1 | Gottingen 535 | Gottingen 527 |
AkroTech ACRO-1 | McWilliams Akro-16 | McWilliams Akro-12 |
AL 3 Olimpico | NACA 5514 | NACA 0010 |
Albert A-10 | Biconvex | Biconvex |
Albert A-120 | Gottingen 424 | Gottingen 424 |
Albert TE-1 | Gottingen 387 | Gottingen 387 |
Alcione BS 28 | Gottingen 449 | NACA 0012 |
Alekseyev I-211 | TsAGI 1-S10-11 | TsAGI 1-S10-11 |
Alekseyev I-212 | TsAGI 1-S10-11 | TsAGI 1-S10-11 |
Alekseyev I-215 | TsAGI 1-S10-11 | TsAGI 1-S10-11 |
Alexander Bullet C-5 | Gottingen 387 | Gottingen 387 |
Alexander Bullet C-7 | Gottingen 387 | Gottingen 387 |
Alexander Eaglerock A-1 | Clark Y | Clark Y |
Alexander Eaglerock A-12 | Clark Y | Clark Y |
Alexander Eaglerock A-13 | Clark Y | Clark Y |
Alexander Eaglerock A-15 | Clark Y | Clark Y |
Alexander Eaglerock A-2 | Clark Y | Clark Y |
Alexander Eaglerock A-3 | Clark Y | Clark Y |
Alexander Eaglerock A-4 | Clark Y | Clark Y |
Alexander Flyabout D-1 | NACA M-6 | NACA M-6 |
Alexander Flyabout D-2 | NACA M-6 | NACA M-6 |
Allgaier Geier II | NACA 63-618 | NACA 63-618 |
Alliance Argo | Clark Y | Clark Y |
All-American 10-A Ensign | NACA 23015 | NACA 23015 |
Alon A-4 Four | NACA 43013 | NACA 43013 |
Alpavia RF2 Avion-Planeur | NACA 23015 | NACA 23012 |
Alpavia RF3 Avion-Planeur | NACA 23015 | NACA 23012 |
Alpha Aviation Alpha 11D | NACA 43012A | NACA 43012A |
Alpha Marco J-5 | FX 67-K-170/15 | FX 67-K-170/15 |
Alsema Sagitta 2 | NACA 63-618 | NACA 4412 |
AM 69 Georges Payre | Mureau 234 | Mureau 234 |
Ambrosini NF 15 | NACA 64-215 | NACA 64-210 |
Ambrosini S.7 | NACA 2212 | NACA 22?? |
AMC 142 Firnas | NACA 63-416.5 | NACA 63-416.5 |
AMC Safir 43 | NACA 63-416.5 | NACA 63-416.5 |
AmEagle American Eaglet | FX 61-184 | FX 61-184 |
American Affordable Aircraft Vision | NACA 63A415 | NACA 63A412 |
American Aviation AA-1 Yankee | NACA 64-415 | NACA 64-415 |
American Aviation AA-1A Trainer | NACA 64-415 | NACA 64-415 |
American Aviation AA-1A Tr-2 | NACA 64-415 | NACA 64-415 |
American Aviation AA-5 Traveler | NACA 64-415 | NACA 64-415 |
American Eagle 230 Eaglet | NACA M-? | NACA M-? |
American Eagle 251 Phaeton | USA 35B | USA 35B |
American Eagle A-1 | Aeromarine 2-A mod | Aeromarine 2-A mod |
American Eagle A-110 | Aeromarine 2-A | Aeromarine 2-A |
American Eagle A-129 | Aeromarine 2-A | Aeromarine 2-A |
American Eagle A-201 | Aeromarine 2-A | Aeromarine 2-A |
American Eagle B-31 Eaglet | NACA M-? | NACA M-? |
American Eagle D-430 | USA 45B | USA 45B |
American Eagle E-430 | USA 45B | USA 45B |
American Eagle J5 Phaeton | USA 35B | USA 35B |
American Eagle R-540 Phaeton | USA 35B | USA 35B |
American Jet Industries Hustler | NASA GA(W)-1 | NASA GA(W)-1 |
American Pilgrim 100 | Gottingen 398 | Gottingen 398 |
American Pilgrim 150 | Clark Y | Clark Y |
Amin Gepal Mk IV 550 | NACA 230?? | NACA 00?? |
Amiot 340 | E7 | E7 |
Amiot 350 | E7 | E7 |
Amiot 351 | E7 | E7 |
Amiot 352 | E7 | E7 |
Amiot 353 | E7 | E7 |
Amiot 354 | E7 | E7 |
Amiot 356 | E7 | E7 |
Amiot 357 | E7 | E7 |
Amiot 358 | E7 | E7 |
Amiot 370 | E7 | E7 |
Amtorg GST | NACA 21 | NACA 21 |
Amtorg KM-2 | NACA 21 | NACA 21 |
Amtorg MP-7 | NACA 21 | NACA 21 |
Anahuac Tauro 300 | USA 35B | USA 35B |
Anahuac Tauro 350 | USA 35B | USA 35B |
Anderson EA-1 Kingfisher | USA 35B | USA 35B |
Anderson Greenwood 14 | NACA 4418 | NACA 4418 |
Angus Aquila | RAF-34 | RAF-34 |
Antonov An-12 | C-5-18 | C-3-14 |
Antonov An-2 | TsAGI R-11 (14%) | TsAGI R-11 (14%) |
Antonov An-28 | TsAGI R-II-14 (14%) | TsAGI R-II-14 (14%) |
Antonov An-3 | TsAGI R-11 (14%) | TsAGI R-11 (14%) |
Antonov An-38 | TsAGI R-II-14 (14%) | TsAGI R-II-14 (14%) |
Antonov A-11 | P 111 A | P 111 A |
Antonov A-13 | P-23-15 | P-23-15 |
Antonov A-15 | NACA 64-618 | NACA 64-616 |
Antonov LEM-2 | TsAGI R-11 | TsAGI R-11 |
Antonov OKA-33 | TsAGI R-11 | TsAGI R-11 |
Antonov OKA-38 | TsAGI R-11 | TsAGI R-11 |
Applebay GaII Chiricahu | Gottingen 549 | Gottingen 549 |
Applebay Mescalero | Wortmann | Wortmann |
Applebay Zia | FX 66-197 | FX 66-197 |
Applebay Zuni | FX 67-K-170 | FX 67-K-150 mod |
Applegate-Weyant Dart | NACA 2315 | NACA 2315 |
Aqua 1 Model W-6 | NACA 23012-16 | NACA 23012-16 |
Aquila A210 | DFVLR HQ-42 mod | DFVLR HQ-42 mod |
Arado Ar 234 Blitz | Ar 1.267 20 13-1.1-35 | Ar 1.227 20 10-1.1-30 |
Aragon Sabre 320 | Roncz Airfoil | Roncz Airfoil |
Archedyne Nauticar 450 | NACA 66A212 | NACA 66A212 |
Arctic S1B2 Arctic Tern | NACA 23012 | NACA 23012 |
Argonaut Pirate | Clark Y | Clark Y |
Arkhangelskii Ar-2 | NACA 22?? | NACA 22?? |
Arkhangelskii SBB-1 | NACA 22?? | NACA 22?? |
Armstrong Whitworth AW.15 Atlanta | Gottingen 387 | Gottingen 387 |
Armstrong Whitworth AW.38 Whitley | ? 17.5% (RAF-28?) | ? |
Armstrong Whitworth AW.41 Albamarle | Clark YH mod | Clark Y |
Armstrong Whitworth AW.52 | NPL 655-3-218 | NPL 645-3-015 |
Armstrong Whitworth AW.52G | NACA 65-220 | NACA 65-220 |
Armstrong Whitworth AW.650 Argosy | NACA 23018 | NACA 23012 |
Arnold AR-5 | NACA 65-418 | NACA 65-215 |
Arnold AR-6 | Riblett GA45N0114 | Riblett GA45N0114 |
Arpin Monoplane | Clark Y | Clark Y |
Arrambide/Marino Armar I Gorrion | NACA 4412 | NACA 4412 |
Arrow A2-60 Sport | Eiffel 385 | Eiffel 385 |
Arrow Sport F | NACA 2212 | NACA 2212 |
ARV Griffin | IARV 419 | IARV 419 |
Association Zephyr Alize | NASA NLF(1)-0215F | NASA NLF(1)-0215F |
Astec Eagle | NACA 23014 mod (19%) | NACA 23012 |
Atlas C4M Kudu | NACA 23016 | NACA 4412 |
Atlas Impala | NACA 64A114 | NACA 64A212 |
Aurora Flight Sciences Perseus | Drela PS-02 | Drela PS-07 |
Aurora Flight Sciences Theseus | Drela TH-25/TH-26B | Drela TH-28A |
Auster AOP 9 | NACA 23012 | NACA 23012 |
Auster B.8 Agricola | NACA 43018 | NACA 23012 |
Auster J1B | NACA 23012 | NACA 23012 |
Auster J5 | NACA 23012 | NACA 23012 |
Auster J/1U Workmaster | NACA 23012 | NACA 23012 |
Auto-Aero Gobe R-26S | Gottingen 549 | Gottingen 549 |
AVI HF2/185 | NACA 4412 | NACA 4412 |
Avia 41P | Gottingen 535 | Gottingen 527 |
Avia 51 | Clark Y | Clark Y |
Avia Accord-201 | TsAGI P-II (12%) | TsAGI P-III |
Avia Baltika LAK-X | NACA 64-?15 | NACA 64-?12 |
Avia CS 199 | NACA 2R1 14.2 | NACA 2R1 11.35 |
Avia CS 99 | NACA 2R1 14.2 | NACA 2R1 11.35 |
Avia S 199 | NACA 2R1 14.2 | NACA 2R1 11.35 |
Avia S 92 | NACA 00011-0.825-35 | NACA 00009-1.1-40 |
Avia S 99 | NACA 2R1 14.2 | NACA 2R1 11.35 |
AviaBellanca Skyrocket II | NACA 63-215 | NACA 63-215 |
Aviakit Hermes | NACA 23015 | NACA 23015 |
Avialsa A-60 Fauconnet | Clark Y (Mu 14) | Clark Y (Mu 14) |
Aviamilano A-2 Standard | FX 61-163 | FX 61-163 |
Aviamilano F.14 Nibbio | NACA 64-??? mod | NACA 64-??? mod |
Aviamilano F.8L Falco | NACA 64-212.5 | NACA 64-210 |
Aviamilano P.19 Scricciolo | NACA 230?? | NACA 230?? |
Aviasud AE 206 Mistral | NACA 23012 | NACA 23012 |
Aviasud AE 209 Albatros | NACA 63-018 | NACA 63-018 |
Aviasud Sirocco | MacCready TK 7315 mod | MacCready TK 7315 mod |
Aviat 110 Special | Clark Y | Clark Y |
Aviat A-1A Husky | "Clark Y/USA 35B" | "Clark Y/USA 35B" |
Aviat Millenium Swift | NASA NLF(1)-0414F/M1 | NASA NLF(1)-0414F/M1S |
Aviatika 910 | TsAGI Sh-1-14 | TsAGI Sh-1-14 |
Aviatika 960 | TsAGI Sh-1-14 | TsAGI Sh-1-14 |
Aviation Farm J-5 Marco | FX 67K-170/17 | FX 67K-170/17 |
Aviation Industries of Iran AVA-202 | NACA 63-215 | NACA 63-015 |
Aviation Traders 91 Accountant | NACA 23018 | NACA 4412 |
Aviation Traders 98 Carvair | NACA 23016 | NACA 23012 |
Avioane IAR-99 Soim | NACA 64A214 mod | NACA 64A212 mod |
Avions Transport Regional ATR-42 | RA 1843 (NACA 43018 mod) | RA 1343 (NACA 43013 mod) |
Avions Transport Regional ATR-72 | RA 1843 (NACA 43018 mod) | RA 1343 (NACA 43013 mod) |
Aviotechnica SL-90 Leshii | TsAGI R-III-15 | TsAGI R-III-15 |
Avro 652 Anson | NACA 2318 | NACA 2309 mod |
Avro 679 Manchester | NACA 23018 | NACA 23012 |
Avro 683 Lancaster | NACA 23018 | NACA 23012 |
